U.S. Census: Pinal County adds 110,000 new residents

Only Maricopa County had more significant growth Pinal Countythan Pinal, the U.S. Census reports.

Pinal County grew by nearly 11,000 residents, including more than 7,600 from elsewhere, to register a 2.8 percent year-over-year growth rate.

U.S. Census Bureau figures show Maricopa County added 74,027 new residents in the 12 months ending July 1 — enough to make it the second-largest spurt growth of any county in the nation, exceeded only by Harris County, Texas, where Houston is located.

Four counties — Apache, Cochise, Greenlee and Santa Cruz — lost population.

The biggest effect of the shifting population will be felt after the 2020 census. That’s when the state’s 30 legislative districts are realigned.

Arizona could get a 10th, and maybe an 11th, seat in the U.S. House after the 2020 census, depending on population growth.

Arizona population estimates as of 7/1/14

Area /2014 population/ 1 year change / Births / Deaths / International migration / Domestic migration

Arizona / 6,731,484 / 96,487 / 86,868 / 51,748 / 14,234 / 41,975

Apache / 71,828 / (-39) / 1,041 / 636 / 13 / (-429)

Cochise / 127,448 / (-2,296) / 1,622 / 1,205 / 295 / (-2,987)

Coconino / 137,682 / 992 / 1,697 / 772 / 124 / (-124)

Gila / 53,119 / 56 / 610 / 760 / 30 / 180

Graham / 37,957 / 522 / 556 / 267 / 2 / 236

Greenlee / 9,346 / 402 / 121 / 38 / 18 / 278

La Paz / 20,231 / (-100) / 215 / 245 / 5 / (-51)

Maricopa / 4,087,191 / 74,027 / 55,318 / 28,067 / 9,931 / 34,284

Mohave / 203,361 / 506 / 1,857 / 2,799 / 12 / 1,104

Navajo / 108,101 / 855 / 1,635 / 960 / 39 / 48

Pima / 1,004,516 / 6,466 / 11,980 / 9,087 / 2,260 / 861

Pinal / 401,918 / 10,953 / 4,596 / 2,550 / 785 / 6,843

Santa Cruz / 46,695 / (-426) / 662 / 300 / 88 / (-898)

Yavapai / 218,844 / 3,455 / 1,821 / 2,647 / 161 / 3,828

Yuma / 203,247 / 1,214 / 3,137 / 1,415 / 471 / (-1,198)

 — Source: U.S. Census Bureau