by Melissa | Apr 28, 2021 | Coolidge, Development, Government, Real Estate
Coolidge mayor touts city accomplishments during pandemic year by Aaron Dorman | Coolidge Examiner Mayor Jon Thompson began his “State of the City” address to the Coolidge Chamber of Commerce by affirming that the pandemic was a disaster. “We lost a lot of good...
by Melissa | Apr 27, 2021 | Development, Economy, Real Estate
Mesa’s boomtown just keeps booming by Tom Scanlon | Tribune Managing Editor High-end luxury apartment complexes are sprouting up quickly in Eastmark.Tribune Staff Photographer With a population of around 16,000, if Eastmark was a city, it would be in Arizona’s top 50,...
by Melissa | Apr 27, 2021 | Development, Economy, Real Estate
Inward migration, materials drive rising home prices, area experts say by Melissa St. Aude | Casa Grande Dispatch Home prices are rising faster than incomes in Arizona. But area real estate professionals say the Pinal County market is still a bargain for home buyers....
by Melissa | Apr 26, 2021 | Apache Junction, Casa Grande, Coolidge, Development, Eloy, Florence, Government, Maricopa, Queen Creek, Real Estate, Superior
by Melissa | Apr 24, 2021 | Development, Queen Creek, Real Estate
Large residential rental project planned for Queen Creek Pinal Central A $65 million residential project is planned in Queen Creek near the Pinal County line. GTIS Partners LP, a real asset investment and development firm based in New York, has announced closing on...
by Melissa | Apr 23, 2021 | Development, Maricopa, Real Estate
Which Valley city has the most-affordable homes? by Brian Petersheim | inMaricopa Sold Home For Sale Sign in Front of New House There is plenty of information about the housing market on the internet, on Facebook and on the local TV news, including numbers, forecasts...